Speciality: International law and security
Awarded qualification: International security protection
Level of qualification: Bachelor
Mode of study: full-time, part-time
No | ECTS code | Course | Lectures and seminars | Out-of-class workload | Credits | |||
1 | FLT 2001 | English - І | 240 | 480 | I | 24 | ||
2 | LAW | Introduction to law - І* | 20 | 40 | I | 2 | ||
3 | SPO 1001 | Sport | 30 | 60 | I | 3 | ||
PHI1008 | Ethics | I | ||||||
LAW 2041 | Second foreign language | I | ||||||
Total for the I semester | 29 | |||||||
1 | FLT 2001 | English - ІІ | 240 | 480 | I | 24 | ||
2 | LAW | Introduction to law - ІІ част* | 30 | 60 | I | 3 | ||
3 | SPO 1001 | Sport | 30 | 60 | I | 3 | ||
BLT 1004 | Language culture | I | ||||||
LAW 2041 | Second foreign language | I | ||||||
Total for the II semester | 30 | |||||||
Total for the 1st year | 59 | |||||||
1 | LAW 2013 | History of the Bulgarian State and Law | 90 | 180 | I | 9 | ||
2 | POL 1023 | History and Theory of International Relations** | 45 | 90 | I | 4.5 | ||
3 | FLT 2004 | Latin language - І * | 30 | 60 | I | 3 | ||
4 | LAW 2042 | Roman private law - І * | 30 | 60 | I | 3 | ||
5 | FLT | English for Specific Purposes - І | 30 | 60 | I | 3 | ||
6 | POL 1023 | History of political and legal doctrines | 45 | 90 | I | 4.5 | ||
LAW 2050 | Theory of State | I | ||||||
7 | LAW 2049 | Structure of the Judiciary | 30 | 60 | I | 3 | ||
Total for the IІІ semester | 30 | |||||||
1 | LAW 2015 | Constitutional right - І* | 60 | 120 | I | 6 | ||
2 | FLT 2004 | Latin language - ІІ част* | 30 | 60 | I | 3 | ||
3 | LAW 2042 | Roman private law - ІІ* | 30 | 60 | I | 3 | ||
4 | FLT | English for Specific Purposes - ІІ | 45 | 90 | I | 4.5 | ||
5 | LAW 2044 | Sociology of Law | 45 | 90 | I | 4.5 | ||
LAW 2036 | legal Informatics | I | ||||||
7 | PHI 1006 | philosophy | 45 | 90 | I | 4.5 | ||
PHI 2005 | rhetoric | I | ||||||
Total for the ІV semester | 25.5 | |||||||
Total for the 2nd year | 55.5 | |||||||
1 | LAW 2001 | Administrative Law and Procedure - І * | 75 | 150 | I | 7.5 | ||
2 | LAW 2015 | Constitutional right - ІІ * | 75 | 150 | I | 7.5 | ||
3 | LAW 2022 | International public law | 90 | 180 | I | 9 | ||
4 | LAW 2006 | civil law - general part - І* | 60 | 120 | I | 6 | ||
Total for the V semester | 30 | |||||||
1 | LAW 2001 | Administrative Law and Procedure - ІІ | 75 | 150 | I | 7.5 | ||
2 | LAW 2006 | civil law - general part - ІІ | 60 | 120 | I | 6 | ||
3 | ECO 2006 | Globalization of Economy and Development (поток с "Право" ІІ к.) | 45 | 90 | I | 4.5 | ||
4 | SEC 2071 | Theoretical and legal foundations of national security** (поток със ЗНС ІІ к.) | 45 | 90 | I | 4.5 | ||
5 | LAW 2009 | Diplomatic and Consular Law** | 30 | 60 | I | 3 | ||
6 | LAW 2038 | Intellectual Property Law | 45 | 90 | I | 4.5 | ||
LAW 2080 | Bulgarian customary law | I | ||||||
Total for the VІ semester | 30 | |||||||
Total for the 3rd year | 60 | |||||||
1 | LAW 2037 | European Union Law | 75 | 150 | I | 7.5 | ||
2 | LAW 2012 | Human Rights** | 30 | 60 | I | 3 | ||
3 | LAW 2018 | International Contract Law** | 30 | 60 | I | 3 | ||
4 | LAW 2025 | Criminal Law - General Part | 90 | 180 | I | 9 | ||
5 | LAW 2020 | International criminal law** | 45 | 90 | I | 4.5 | ||
6 | LAW 1063 | Intelligence protection of constitutional order | 30 | 60 | I | 3 | ||
LAW 2010 | Environmental law | I | ||||||
Total for the VII semester | 30 | |||||||
1 | LAW 2019 | International maritime law** | 45 | 90 | I | 4.5 | ||
2 | LAW | Right to international organizations | 45 | 90 | I | 4.5 | ||
3 | LAW 2073 | International Air and Space Law ** | 30 | 60 | I | 3 | ||
4 | Diplomatic and Administrative Protocol | 45 | 90 | I | 4.5 | |||
5 | LAW 2026 | Criminal law - special part | 90 | 180 | I | 9 | ||
Total for the VIІІ semester | 25.5 | |||||||
Total for year IV | 55.5 | |||||||
Total | 230 | |||||||
State Examinations | 10 | |||||||
Total for the entire course | 240 | |||||||
The curriculum is reviewed and discussed at the Department Council protocol No8 / 18.06.2014, and was admitted to the FA protocol No9 / 19.06.2014, and was endorsed by the AU, under Protocol No...... from ..... | ||||||||
class 2014/2015 year |
Head of Department: Assoc. Prof. Valentin Todorov, PhD