FACULTY International Economics and Administration Faculty
DEPARTMENT Department of Computer Science and Economics
PROFESSIONAL AREA Economics
№ | ECTS Code | Course Title | Lectures and seminars | Out-of-class workload | Number of credits |
1. | INF1474 | Computer Studies | 30 | 60 | 3 |
2. | MAN 1301 | Introduction into management | 30 | 60 | 3 |
3. | МАN 1303 | Introduction into entrepreneurship | 30 | 60 | 3 |
4. | MAN1434 | Online positioning of organization | 30 | 60 | 3 |
5. | ЕСО 1195 | Microeconomics | 60 | 120 | 6 |
6. | LAW 1053 | Fundamentals of Law | 30 | 60 | 3 |
7. | FLE 1002 | Foreign Language | 60 | 120 | 6 |
8. | SPO 1015 | Sport | 30 | 60 | 3 |
Total for semester I | 300 | 600 | 30 | ||
1. | MAN1425 | Visualization and interaction | 45 | 90 | 4,5 |
2. | ECO 1053 | Globalization of Economy and Development | 45 | 90 | 4,5 |
3. | ACC 1030 | Financial mathematics | 60 | 120 | 6 |
4. | ЕСО 1197 | Macroeconomics | 60 | 120 | 6 |
5. | FLE 1002 | Foreign Language | 60 | 120 | 6 |
6. | SPO 1015 | Sport | 30 | 60 | 3 |
Total for semester I I | 300 | 600 | 30 | ||
Total for year 1 | 600 | 1200 | 60 | ||
1. | ECO 1064 | International Economics | 30 | 60 | 3 |
2. | ECO 1048 | Investment Project Management | 60 | 120 | 6 |
3. | FIN 1017 | Public Finances | 60 | 120 | 6 |
4. | АСС 1010 | Fundamentals of Accounting | 60 | 120 | 6 |
5. | FLE 1003 | Foreign Language | 60 | 120 | 6 |
6. | Elective course | 30 | 60 | 3 | |
Total for semester I II | 300 | 600 | 30 | ||
1. | ACC 1031 | Organization of Financial Accounting | 60 | 120 | 6 |
2. | FIN 1007 | Corporate Finances | 60 | 120 | 6 |
3. | ЕСО 1011 | European Economic Integration | 30 | 60 | 3 |
4. | FLE 1004 | Foreign Language | 60 | 120 | 6 |
5. | QMS 1014 | Economic statistics | 60 | 120 | 6 |
6. | Elective course | 30 | 60 | 3 | |
Total for semester I V | 300 | 600 | 30 | ||
Total for year 2 | 600 | 1200 | 60 | ||
1. | FIN 1012 | Money and Banking | 60 | 120 | 6,0 |
2. | ACC 1042 | Fundamentals of financial control | 45 | 90 | 4,5 |
3. | ACC 1040 | Financial Accounting | 90 | 180 | 9 |
4. | FIN 1010 | International Finance | 45 | 90 | 4,5 |
5. | Elective course | 30 | 60 | 3 | |
6. | Optional Course | 30 | 60 | 3 | |
Total for semester V | 300 | 600 | 30 | ||
1. | FIN 1029 | Monetary and Financial Operations | 30 | 60 | 3 |
2. | LAW 1072 | Trade law | 30 | 60 | 3 |
3. | ACC 1014 | Financial Reports | 45 | 90 | 4,5 |
4. | FIN 1148 | Finance Management | 45 | 90 | 4,5 |
5. | ACC 1032 | Bank Accounting | 60 | 120 | 6 |
6. | Elective course | 30 | 60 | 3 | |
7. | Elective course | 30 | 60 | 3 | |
8. | Optional Course | 30 | 60 | 3 | |
Total for semester VI | 30 0 | 600 | 30 | ||
Total for year 3 | 600 | 1200 | 60 | ||
1. | ACC 1003 | Budget Accounting | 45 | 90 | 4,5 |
2. | INF 1075 | Accounting software | 60 | 120 | 6 |
3. | Pre-graduation internship | 90 | 3 | ||
4. | FIN 1135 | Independent Financial Audit | 45 | 90 | 4,5 |
5. | FIN 1027 | Analysis of Financial Statements | 60 | 120 | 6 |
6. | Elective course | 30 | 60 | 3 | |
7. | Optional Course | 30 | 60 | 3 | |
Total for semester VII | 300 | 600 | 30 | ||
1. | ACC 1023 | Management Accounting | 60 | 120 | 6 |
2. | FIN 1026 | Financial Markets and Investment | 30 | 60 | 3 |
3. | SPO 1015 | Sport | 20 | 40 | 2 |
4. | Elective course | 30 | 60 | 3 | |
5. | Elective course | 30 | 60 | 3 | |
6. | Optional Course | 30 | 60 | 3 | |
7 | State exam and thesis defense | 100 | 200 | 10 | |
Total for semester VIII | 300 | 600 | 3 0 | ||
Total for year 4 | 6 0 | ||||
Total for the entire course of study : | 2400 | 4800 | 240 | ||
Elective courses , choose 8 from 16 | |||||
1 | POL 1119 | Political systems and regimes | 30 | 60 | |
2 | PHI 1006 | Philosophy | 30 | 60 | |
3 | MAR 1004 | Marketing | 30 | 60 | |
4 | PSY 1002 | Social Communication | 30 | 60 | |
5 | ADM 2015 | State power and state administration | 30 | 60 | |
6 | ACC 1132 | Globalization of accounting and contemporary accounting schools | 30 | 60 | |
7 | FIN1145 | Financing international trade | 30 | 60 | |
8 | ECO 1224 | International Business | 30 | 60 | |
9 | ACC 1021 | Trade and tourism accounting | 30 | 60 | |
10 | FIN 1002 | Financial Management and Control Systems | 30 | 60 | |
11 | ACC 1135 | Accounting of insurance enterprises | 30 | 60 | |
12 | ECO 1063 | Economic theories | 30 | 60 | |
13 | FIN 1139 | Capital Budgeting and Investment Choice | 30 | 60 | |
14 | ECO 1221 | International economic centers | 30 | 60 | |
15 | FIN 1080 | Investment Evaluation | 30 | 60 | |
16 | MAN 1070 | Planning and prognosis | 30 | 60 | |
Optional courses , choose 4 from 8 | |||||
1 | PHI 1003 | Ethics | 30 | 60 | |
2 | SOC 1025 | Sociology | 30 | 60 | |
3 | ECO 1024 | Labour Economics | 30 | 60 | |
4 | INF 1092 | Information Systems for Financial Risk Management | 30 | 60 | |
5 | INF 1490 | Electronic Business | 30 | 60 | |
6 | ACC 1033 | History of Accounting | 30 | 60 | |
7 | FIN 1091 | Taxation and tax control | 30 | 60 | |
8 | MAN 1463 | Mergers and acquisitions | 30 | 60 | |
9 | MAN 1049 | Human Resource Management | 30 | 60 | |
10 | MAN 1464 | Intellectual and industrial property valuation | 30 | 60 | |
11 | LOW 1199 | Labour and Social Security Law | 30 | 60 |
Type of control |
Points |
Continuous assessment | 40 |
Exam during the sessions | 60 |
Points |
Mark |
90.00 - 100.00 | Excellent 6 |
80.00 - 89.99 | Very good 5 |
70.00 - 79.99 | Good 4 |
60.00 - 69.99 | Satisfactory 3 |
0.00 - 59.99 | Failed 2 |