Specialty: Fashion Design
Title of qualification awarded: Fashion Designer
Level of qualification: Bachelor
Programme duration: 4 years, 8 semesters
ECTS credits allocated: 60 credits per academic year, 240 credits per the entire period of studies
Field of study (ISCED-F): 0212: Fashion, interior and industrial design
Specific admissions requirements• Specific admissions requirementsr
Specific admissions requirements: Completed secondary education. The admissions procedure is based on an interview and presentation of a creative portfolio
Specific order for recognition of prior studies:
• information is obtained from the ECTS Coordinator of the Department of Arts - Assoc. Prof. Maria Kardzhieva, office A-113, tel: +359 52 359 584, e-mail: m_kardjieva@abv.bg;
• the credit recognition procedure is based on submitted documents:
- a diploma of prior studies;
- International diplomas and foreign language certificates (English - Cambridge FCE, TOEFEL; German - Zertifikat Deutsch, Sprahdiplom, Zweite Stufe; Russian - TRKI; French - DELF; Spanish - DELE);
- International diplomas and computer skills certificates equivalent to ECDL (The European Computer Driving Licence).
• the award of credits is in accordance with the curriculum of the specialty and on the basis of the diplomas and certificates submitted.
Qualification requirements and rules: defence of diploma thesis
Profile of the specialty: In this specialty, highly qualified specialists are trained in the following fields: Design of clothing and accessories; Production of wearing apparel; Advertising in the field of fashion; Marketing and management in the field of fashion business.
Key learning outcomes:
The graduate students acquire knowledge and skills to:
• Design fashion collections;
•Analyse the fashion trends for the season;
• Build up fashion styling;
• Create and read constructive drawings;
• Make technologically wearing apparel;
• Organise fashion shows and trade fairs;
• Analyse current design processes;
• Manage processes in the fashion industry;
• Teach at vocational secondary schools;
• Develop entrepreneurial, marketing, strategic and business plans;
• Manage fashion companies.
Structural diagram of the courses with credits:
No | ECTS code | Course | Lectures and seminars | Out-of-class workload | Credits |
1 | ART 1007 | Art history | 30 | 60 | 3 |
2 | FAR 1044 | Colour Science | 30 | 60 | 3 |
3 | INF 2010 | Computer-aided design (Corel Draw ) | 30 | 60 | 3 |
4 | FAR1255 | Drawing and perspective | 30 | 60 | 3 |
5 | Foreign language - elementary level | 60 | 120 | 6 | |
6 | SPO 1007 | Physical culture and sport | 30 | 60 | 3 |
7 | FAR 1060 | Fashion design I | 90 | 180 | 9 |
Total for the 1st semester | 300 | 600 | 30 | ||
1 | FAR1255 | Drawing and perspective | 30 | 60 | 3 |
2 | Foreign language - elementary level | 60 | 120 | 6 | |
3 | SPO 1007 | Physical culture and sport | 45 | 90 | 4,5 |
4 | FAR 1060 | Fashion design I | 75 | 150 | 7,5 |
5 | FAR 1010 | Combinatorics | 30 | 60 | 3 |
6 | ARC1243 | Painting I | 30 | 60 | 3 |
7 | ARC2192 | Computer-aided design (Photoshop) | 30 | 60 | 3 |
Total for the 2nd semester | 300 | 600 | 30 | ||
Total for the 1st year | 600 | 1200 | 60 | ||
1 | ARC1251 | Painting ІІ | 30 | 60 | 3 |
2 | FAR 1078 | Drawing | 30 | 60 | 3 |
3 | ARC1255 | 20th century art history | 45 | 90 | 4,5 |
4 | FAR1254 | Textile material science | 45 | 90 | 4,5 |
5 | FAR1058 | Clothing construction | 30 | 60 | 3 |
6 | FAR 1061 | Fashion design II | 120 | 240 | 12 |
Total for the 3rd semester | 300 | 600 | 30 | ||
1 | FAR1058 | Clothing construction | 60 | 120 | 6 |
2 | FAR 1061 | Fashion design II | 120 | 240 | 12 |
3 | ARC1287 | Illustration | 30 | 60 | 3 |
4 | FAR1092 | Clothing technology | 45 | 90 | 4,5 |
5 | FAR1068 | Portfolio | 45 | 90 | 4,5 |
Total for the 4th semester | 300 | 600 | 30 | ||
Total for the 2nd year | 600 | 1200 | 60 | ||
1 | ART1259 | Composition in visual arts | 30 | 60 | 3 |
2 | ARC1247 | Design history | 30 | 60 | 3 |
3 | FAR1050 | Fashion design and styling I | 120 | 240 | 12 |
4 | Elective course 1 | 60 | 120 | 6 | |
5 | Elective course 2 | 60 | 120 | 6 | |
Total for the 5th semester | 300 | 600 | 30 | ||
1 | FAR1050 | Fashion design and styling I | 150 | 300 | 15 |
2 | FAR1032 | Fashion history | 30 | 60 | 3 |
3 | Elective course 3 | 60 | 120 | 6 | |
4 | Optional course 1 | 60 | 120 | 6 | |
Total for the 6thsemester | 300 | 600 | 30 | ||
Total for the 3rd year | 600 | 1200 | 60 | ||
1 | FAR1051 | Fashion design and styling ІІ | 120 | 240 | 12 |
2 | Elective course 4 | 60 | 120 | 6 | |
3 | Elective course 5 | 60 | 120 | 6 | |
4 | Optional course 2 | 60 | 120 | 6 | |
Total for the 7th semester | 300 | 600 | 30 | ||
1 | FAR1051 | Fashion design and styling ІІ | 80 | 160 | 8 |
2 | Elective course 6 | 60 | 120 | 6 | |
3 | Optional course 3 | 60 | 120 | 6 | |
Total for the 8th semester | 200 | 400 | 20 | ||
Total for the 4th year | 500 | 1000 | 50 | ||
Diploma thesis defence |
300 | 10 | |||
Total for the entire course of study | 2300 | 4900 | 240 | ||
Elective specializing blocks - 1 block with a total of 36 credits is selected |
|||||
A Business | 36 | ||||
1 | MAN1067 | Fashion management | 60 | 120 | 6 |
2 | AMG1007 | Business planning | 60 | 120 | 6 |
3 | FAR1074 | Advertising in fashion | 60 | 120 | 6 |
4 | FAR1256 | Innovation in fashion and textile | 60 | 120 | 6 |
5 | FAR1257 | Communication in fashion | 60 | 120 | 6 |
6 | INF1490 | E-business | 60 | 120 | 6 |
B Styling | 36 | ||||
7 | FAR1047 | Makeup and hairstyle | 60 | 120 | 6 |
8 | FAR1084 | Fashion Styling | 60 | 120 | 6 |
9 | ART1010 | Forecasting | 60 | 120 | 6 |
10 | FAR1064 | Fashion vision | 60 | 120 | 6 |
11 | FAR1038 | Accessories design | 60 | 120 | 6 |
12 | ARC1317 | Photography | 60 | 120 | 6 |
C Advanced pattern making | 36 | ||||
13 | FAR1258 | Fashion atelier – clothes making | 60 | 120 | 6 |
14 | FAR1259 | Advanced pattern making of ladies wear | 60 | 120 | 6 |
15 | FAR1037 | Moulage | 60 | 120 | 6 |
16 | FAR1260 | Advanced pattern making of men’s wear | 60 | 120 | 6 |
17 | FAR1261 | Advanced Pattern making of knitwear |
60 | 120 | 6 |
18 | INF1104 | Computer-aided clothing construction | 60 | 120 | 6 |
Optional courses - eleven courses with a total of 18 credits are selected (one in the 6th , 7th , 8th semester) |
|||||
1 | ARC1359 | Packaging design |
60 | 120 | 6 |
2 | ARC1271 | Aesthetics | 60 | 120 | 6 |
3 | FAR1030 | Custom made clothing | 60 | 120 | 6 |
4 | FAR1043 | Textile design | 60 | 120 | 6 |
5 | ARC1299 | Interior | 60 | 120 | 6 |
6 | MAN1071 | Entrepreneurship | 60 | 120 | 6 |
7 | INF1460 | Computer-aided design (3D Studio Max) | 60 | 120 | 6 |
8 | FLT1004 | Foreign language | 60 | 120 | 6 |
9 | ARC1358 | Synthesis of Arts | 60 | 120 | 6 |
10 | LAW1206 | Copyright | 60 | 120 | 6 |
11 | MAN1242 | Design management | 60 | 120 | 6 |
Professional profiles of the graduates: The graduates can pursue careers as designers of clothing and accessories, constructors and technologists in the sewing industry, stylists, fashion consultants, advertising experts, lecturers, marketing specialists in the field of fashion, specialists with qualification in the field of management.
Access to further studies: Master’s degree programmes
Programme director:
Head of the Department of Arts: Assoc. Prof. Kapka Manasieva, PhD
Admission Day: Tuesday, Office A 110, from 10.00 to 12.00.
Phone: 052/359-642
е-mail: mti@vfu.bg